Great-sounding performances with authentic Voices, featuring a large library of backing Styles, will compliment your playing across a diverse range of musical genres.
More Voices & Styles
Among the 1,315 on-board Voices in the CVP-805, there are plenty of non-piano Voices. In combination with the wide array of backing Styles, you'll be able to enjoy great-sounding performances with polished introductions and endings and authentic band and orchestra accompaniments across a wide array of genres, including jazz and pop.
Play your favorite tunes as they are written, or try your hand at arranging and recording your compositions with built-in USB Audio recording.




Limitless Possibilities
Connect a mic to your CVP-805 and enjoy Karaoke with Harmony with your friends and family! In addition to on-screen lyrics that appear, the CVP-805 will add natural harmonies to your voice as you sing, and can even mute the vocals or songs from your audio music library or change the tempo and pitch of the songs themselves.
- 1,315 Voices + 49 Drum/SFX Kits + 480 XG Voices
- 525 Accompaniment Styles
- World-class Yamaha CFX and Bösendorfer Imperial piano samples
- GrandTouch Keyboard action with Linear Graded Hammers, escapement, and synthetic ebony and ivory keytops
- Linear Graded Hammers give each key a unique weight
- 3D Binaural CFX Sampling technology re-creates the perspective of player positioning through headphones
- Color touchscreen for quick and easy access to Voice and Style assignments, features, and settings
- Chord Looper records your chord progressions so that the Style engine can loop them for you
- 130-watt 2-way stereo speaker system
- USB-to-Host, USB-to-Device for convenient recording/playback to/from Flash drive
- Playlists let you attach settings such as Style, MIDI/audio song, or Registration Memories to any song you create for instant recall
- Bluetooth audio lets you wirelessly connect your device to your Clavinova for listening and playing along with your favorite songs
- Super Articulation Voices reproduce the expressive nuances of non-keyboard instruments, allowing for realistic expression
- Piano Room with Session Mode lets you select a piano, choose a room, and invite a small ensemble to jam
- Yamaha's flagship Genos sound engine reproduces your performances with breathtaking responsiveness
- Virtual Resonance Modeling (VRM) delivers rich, vivid expression to re-create the endless variables that shape the sound of a concert grand piano
- Record and play back performances in MP3 format
- Yamaha's VH2 chip with pro background singers put you center stage at your own Karaoke party
- Follow Lights-orchestrated song files use Guide Lamps that illuminate over the keys to teach you classic songs
- You Are the Artist software gives you a band experience while performing music by top artists
- Vocal Cancel lets you remove the vocal or lead instrument from an audio song file to create minus-one tracks
- Display lyrics on an external display via optional USB to HDMI adapter
- Performance Assistant Technology (P.A.T.) lets you focus on rhythms while your Clavinova plays the right notes of MIDI songs
- 5-year, in-home Clavinova warranty
- Includes piano bench and user manual
CVP-805 | ||
---|---|---|
Size/Weight | ||
Dimensions | Width | 1,420 mm (55-15/16") (Polished finish: 1,423 mm (56-0")) |
Height | 868 mm (34-3/16") (Polished finish: 871 mm (34-5/16")) | |
Depth | 592 mm (23-5/16") (Polished finish: 593 mm (23-3/8")) | |
Weight | Weight | 80 kg (176 lb, 6 oz) (Polished finish: 84 kg (185 lb, 3 oz)) |
Control Interface | ||
Keyboard | Number of Keys | 88 |
Type | GrandTouch™ Keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | |
Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2 | |
88-key Linear Graded Hammers | Yes | |
Counterweight | - | |
Pedal | Number of Pedals | 3 |
Half Pedal | Yes | |
Functions | Sustain, Sostenuto, Soft, Glide, Song Play/Pause, Style Start/Stop, Volume, etc. | |
GP Response Damper Pedal | - | |
Display | Type | TFT Color LCD |
Size | 7.0 inch (800 x 480 dots) | |
LCD Brightness | Yes | |
Touch Screen | Yes | |
Color | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Text Viewer Function | Yes | |
Language | English, Japanese, German, French, Spanish, Italian | |
Panel | Language | English only |
Cabinet | ||
Key Cover | Key Cover Style | Folding |
Music Rest | Yes | |
Music Clips | Yes | |
Voices | ||
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (CFX Grand Voice only) | |
Key-off Samples | Yes | |
Smooth Release | Yes | |
Virtual Resonance Modeling (VRM) | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 1,315 Voices + 49 Drum/SFX Kits + 480 XG Voices |
Featured Voices | 14 VRM Voices, 227 Super Articulation Voices | |
Custom | Voice Edit | Yes |
Compatibility | XG, GS (for Song playback), GM, GM2 | |
Effects | ||
Types | Reverb | 65 Preset + 30 User |
Chorus | 106 Preset + 30 User | |
Master Compressor | 5 Preset + 30 User | |
Master EQ | 5 Preset + 30 User | |
Part EQ | 27 Parts | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Insertion Effect | 322 Preset + 30 User | |
Variation Effect | 322 Preset + 30 User | |
Vocal Harmony | 54 Preset + 60 User | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Accompaniment Styles | ||
Preset | Number of Preset Styles | 525 |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Custom | Style Creator | Yes |
Other Features | Music Finder | - |
One Touch Setting (OTS) | 4 for each Style | |
Style Recommender | - | |
Chord Looper | Yes | |
File Format | Style File Format (SFF), Style File Format GE (SFF GE) | |
Songs | ||
Preset | Number of Preset Songs | 50 Classics + 303 Lesson Songs + 50 Popular |
Recording | Number of Tracks | 16 |
Data Capacity | approx. 3 MB / Song | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) | |
Functions | ||
Demo | Yes | |
Registration | Number of Buttons | 8 |
Control | Registration Sequence, Freeze | |
Playlist | Number of Records | 2,500 Records |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
Guide Lamp | Yes | |
Performance Assistant Technology (PAT) | Yes | |
Piano Room | Yes | |
USB Audio Recorder | Playback | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) |
Recording | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) | |
USB Audio | Time Stretch | Yes |
Pitch Shift | Yes | |
Vocal Cancel | Yes | |
Miscellaneous | Metronome | Yes |
Tempo Range | 5 - 500, Tap Tempo | |
Transpose | -12 - 0 - +12 | |
Tuning | 414.8 - 440 - 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 9 | |
Display Out | Yes* (by using a commercially available USB display adaptor**) | |
Bluetooth | Yes (Audio) | |
Storage and Connectivity | ||
Storage | Internal Memory | approx. 2 GB |
External Drives | USB Flash Drive | |
Connectivity | Headphones | Standard stereo phone jack (x2) |
Microphone | Input Volume, Mic / Line In | |
MIDI | IN / OUT / THRU | |
AUX IN | Stereo mini | |
AUX OUT | L / L + R, R | |
AUX Pedal | Yes | |
USB TO DEVICE | Yes (x 2) | |
USB TO HOST | Yes | |
Amplifiers and Speakers | ||
Amplifiers | (45 W + 20 W) x 2 | |
Speakers | (16 cm + 2.5 cm (dome)) x 2 | |
Power Supply | ||
Power Consumption | Power consumption is described on or near the name plate, which is at the bottom of the unit. | |
Accessories | ||
Accessories | Headphones (HPH-150/HPH-100/HPH-50), Footswitches (FC4A/FC5), Foot controller (FC7), USB wireless LAN adaptor (UD-WL01), Wireless MIDI adaptor (MD-BT01/UD-BT01) |
- *CVP-800 series generates a 800 x 600 size image for external display. The size of CVP-800 series main display is 800 x 480, so there will always be blank areas at the top and bottom of the image.
** A list of compatible display adaptors for CVP-800
Featured Products
