More Voices & Styles
Among the 1,605 on-board Voices in the CVP-809GP, there are plenty of non-piano Voices. In combination with the wide array of backing Styles, you'll be able to enjoy great-sounding performances with polished introductions and endings and authentic band and orchestra accompaniments across a wide array of genres, including jazz and pop.
Play your favorite tunes as they are written, or try your hand at arranging and recording your compositions with built-in USB Audio recording.
Limitless Possibilities
Connect a mic to your CVP-809GP and enjoy Karaoke with Harmony with your friends and family! In addition to on-screen lyrics that appear, the CVP-809GP will add natural harmonies to your voice as you sing, and can even mute the vocals or songs from your audio music library or change the tempo and pitch of the songs themselves.
VOICES & STYLES
The finest piano features
Each instrument Voice reproduced in perfect detail
Play with Styles
Subtle variations for enhanced authenticity
Dive into the band experience
FEATURES
Sing along with Clavinova
Built-in Bluetooth® audio
Guide lamps and touch panel linked with the on-screen score
Play your favorite songs right away
Voice Guide
- 88-key Grand Touch keyboard with wooden keys
- Binaural CFX Sampling technology delivers a three-dimensional sound, re-creating the player’s perspective through headphones.
- Built-in (40W + 30W + 20W) x 2 + 80W amplifiers and speaker system
- Linear Graded Hammer action dedicates a unique weight for each key
- Includes 2 legendary concert grands: Yamaha's flagship CFX and the inimitable Bösendorfer Imperial
- 1,605 ultra-realistic instrument voices make crafting beautiful-sounding arrangements easy
- Virtual Resonance Modeling (VRM) vibrates and reverberates like a real acoustic piano
- Super Articulation 2 (SA2) Voices produce realistic expressive nuances of non-keyboard instruments, such as a flute or guitar
- Piano Room feature lets you jam with 3 virtual session musicians in Session mode, allows you to practice and perform along with 675 Styles, and automatically follows your harmonies and volume expression
- Chord Looper records your chord progressions so that the Style engine can loop them, freeing you up to experiment with two-hand playing or soloing
- Playlist attaches a number of settings such as Style, MIDI/audio song, Registration Memories, to your recordings for instant recall
- Follow Lights library teaches you popular melodies in an intuitive way
- Mic input lets you wing along with your keyboard performances and karaoke song files from YamahaMusicSoft.com
- 9” color touch panel makes operating a wide selection of functions quick and easy
- Bluetooth audio for connection of your smart device
- Smart Pianist supplies audio-to-score capabilities
- Built-in USB audio/MIDI interface for connecting to your computer
- HDMI display output mirrors your display — great for karaoke!
- Music rest with integrated music clips
- Integration with Yamaha Apps for iPad, iPhone, and iPod touch
DIMENSIONS | WIDTH | 1,430 mm (56-5/16") |
---|---|---|
HEIGHT | 913 mm (35-15/16") | |
DEPTH | 1,236 mm (48-11/16") | |
WEIGHT | WEIGHT | 125 kg (275 lb, 9 oz) |
KEYBOARD | NUMBER OF KEYS | 88 |
TYPE | GrandTouch™ Keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | |
TOUCH SENSITIVITY | Hard2, Hard1, Medium, Soft1, Soft2 | |
88-KEY LINEAR GRADED HAMMERS | Yes | |
COUNTERWEIGHT | Yes | |
PEDAL | NUMBER OF PEDALS | 3 |
HALF PEDAL | Yes | |
FUNCTIONS | Sustain, Sostenuto, Soft, Glide, Song Play/Pause, Style Start/Stop, Volume, etc. | |
GP RESPONSE DAMPER PEDAL | Yes | |
DISPLAY | TYPE | TFT Color LCD |
SIZE | 9.0 inch (800 x 480 dots) | |
LCD BRIGHTNESS | Yes | |
TOUCH SCREEN | Yes | |
COLOR | Yes | |
SCORE DISPLAY FUNCTION | Yes | |
LYRICS DISPLAY FUNCTION | Yes | |
TEXT VIEWER FUNCTION | Yes | |
LANGUAGE | English, Japanese, German, French, Spanish, Italian | |
PANEL | LANGUAGE | English only |
KEY COVER | KEY COVER STYLE | Folding |
MUSIC REST | Yes | |
MUSIC CLIPS | Yes | |
TONE GENERATION | PIANO SOUND | Yamaha CFX, Bösendorfer Imperial |
BINAURAL SAMPLING | Yes (CFX Grand Voice only) | |
KEY-OFF SAMPLES | Yes | |
SMOOTH RELEASE | Yes | |
VIRTUAL RESONANCE MODELING (VRM) | Yes | |
POLYPHONY | NUMBER OF POLYPHONY (MAX.) | 256 |
PRESET | NUMBER OF VOICES | 1,605 Voices + 58 Drum/SFX Kits + 480 XG Voices |
FEATURED VOICES | 17 VRM Voices, 36 Super Articulation2 Voices, 301 Super Articulation Voices | |
CUSTOM | VOICE EDIT | Yes |
COMPATIBILITY | XG, GS (for Song playback), GM, GM2 | |
TYPES | REVERB | 65 Preset + 30 User |
CHORUS | 107 Preset + 30 User | |
MASTER COMPRESSOR | 5 Preset + 30 User | |
MASTER EQ | 5 Preset + 30 User | |
PART EQ | 27 Parts | |
INTELLIGENT ACOUSTIC CONTROL (IAC) | Yes | |
STEREOPHONIC OPTIMIZER | Yes | |
INSERTION EFFECT | 358 Preset + 30 User | |
VARIATION EFFECT | 358 Preset + 30 User | |
VOCAL HARMONY | 54 Preset +60 User | |
FUNCTIONS | DUAL/LAYERS | Yes |
SPLIT | Yes | |
PRESET | NUMBER OF PRESET STYLES | 675 |
FINGERING | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
STYLE CONTROL | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
CUSTOM | STYLE CREATOR | Yes |
OTHER FEATURES | MUSIC FINDER | - |
ONE TOUCH SETTING (OTS) | 4 for each Style | |
STYLE RECOMMENDER | - | |
CHORD LOOPER | Yes | |
FILE FORMAT | Style File Format (SFF), Style File Format GE (SFF GE) | |
PRESET | NUMBER OF PRESET SONGS | 50 Classics + 303 Lesson Songs + 50 Popular |
RECORDING | NUMBER OF TRACKS | 16 |
DATA CAPACITY | approx. 3 MB / Song | |
RECORDING FUNCTION | Yes | |
COMPATIBLE DATA FORMAT | PLAYBACK | SMF (Format 0 & 1), XF |
RECORDING | SMF (Format 0) | |
DEMO | Yes | |
REGISTRATION | NUMBER OF BUTTONS | 8 |
CONTROL | Registration Sequence, Freeze | |
PLAYLIST | NUMBER OF RECORDS | 2,500 Records |
LESSON/GUIDE | LESSON/GUIDE | Follow Lights, Any Key, Karao-Key, Your Tempo |
GUIDE LAMP | Yes | |
PERFORMANCE ASSISTANT TECHNOLOGY (PAT) | Yes | |
PIANO ROOM | Yes | |
USB AUDIO RECORDER | PLAYBACK | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) |
RECORDING | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) | |
USB AUDIO | TIME STRETCH | Yes |
PITCH SHIFT | Yes | |
VOCAL CANCEL | Yes | |
MISCELLANEOUS | METRONOME | Yes |
TEMPO RANGE | 5 - 500, Tap Tempo | |
TRANSPOSE | -12 - 0 - +12 | |
TUNING | 414.8 - 440 - 466.8 Hz (approx. 0.2 Hz increments) | |
SCALE TYPE | 9 | |
DISPLAY OUT | Yes* (by using a commercially available USB display adaptor**) | |
BLUETOOTH | Yes (Audio) | |
STORAGE | INTERNAL MEMORY | approx. 2 GB |
EXTERNAL DRIVES | USB Flash Drive | |
CONNECTIVITY | HEADPHONES | Standard stereo phone jack (×2) |
MICROPHONE | Input Volume, Mic / Line In | |
MIDI | IN / OUT / THRU | |
AUX IN | Stereo mini | |
AUX OUT | L / L + R, R | |
AUX PEDAL | Yes | |
USB TO DEVICE | Yes (x 2) | |
USB TO HOST | Yes | |
AMPLIFIERS | (40W + 30W + 20W) × 2 + 80W | |
SPEAKERS | (16 cm + 5 cm + 2.5 cm (dome)) × 2 + 20 cm, Spruce Cone Speaker, Twisted Flare Port | |
POWER CONSUMPTION | Power consumption is described on or near the name plate, which is at the bottom of the unit. | |
ACCESSORIES | Headphones (HPH-150/HPH-100/HPH-50), Footswitches (FC4A/FC5), Foot controller (FC7), USB wireless LAN adaptor (UD-WL01), Wireless MIDI adaptor (MD-BT01/UD-BT01) |
- *CVP-800 series generates a 800 x 600 size image for external display. The size of CVP-800 series main display is 800 x 480, so there will always be blank areas at the top and bottom of the image. ** A list of compatible display adaptors for CVP-800